Ubiquiti airFiber 2x postaja airfiber 5 ali 5U resnična revolucionarna 5-6GHz inovacija data radio premostitve point to point, zelo učinkovita obliki faktorja airFiber nudi revolucionarno delovanje prenosov 1Gbps z dosegom 100 km
Operating in the 5GHz band, airFiber 5 builds on the innovations in airFiber 24 to enable speeds up to 1Gbps and introduces new eXtended Range Technology (xRT) to provide 100+Km maximum range.
Introducing airFiber, a truly revolutionary Point-to-Point wireless platform from Ubiquiti Networks™. Housed in a compact, highly efficient form factor, airFiber delivers amazing wireless gigabit+ performance, low latency, and long range. airFiber ushers in a new era in price-disruptive wireless technology ideal for carrier backhaul, building-to-building enterprise use, or public safety applications.
Built for Speed and Range
airFiber delivers gigabit performance at 1.0+ Gbps for airFiber AF5/AF5U. To put this in perspective, airFiber can transmit a 100 MB file in less than a second. Rivaling common broadband providers, airFiber download speed is up to 100x faster. With speed and throughput surpassing conventional wired backhauls, airFiber prevails over expensive and labor-intensive wired infrastructures
airFiber is built for long-range use - up to 100+ km for airFiber AF5/AF5U, which launches the innovative xtreme Range Technology (xRTTM) feature.
- Model UBI_FIBER P-P 5G
- Teža 2x 15 kg
airFiber 5U | ||||||||
dimenzije | 938,4 x 468,4 x 281,4 mm | |||||||
teža | 16 kg (vključno ročaji) | |||||||
Največja poraba energije | 40 W | |||||||
moč |
50 V, 1,2 A Gigabit PoE adapter (vključen) |
|||||||
Metoda napajanja | Pasivni PoE | |||||||
Napetostni razpon | 42 - 58 V DC | |||||||
Certifikati | CE, FCC, IC | |||||||
namestitev | Na palici (vključeni ročaji) | |||||||
Odpornost proti vetru | 863 N pri 200 km / h | |||||||
Odpornost proti vetru | 200 km / h | |||||||
Dovoljena delovna temperatura | Od -40 do 55 st. C | |||||||
LED diode |
12 diode, ki obveščajo o stanju: Podatkovna povezava / dejavnost pristanišča Podatki o hitrosti pristanišča Povezava / aktivnost portala upravljanja Hitrost upravljanja vrat Sinhronizacija GPS Master / slave Stanje povezave Način modulacije 0,25 - 4x, 6x, 8x, 10x preobremenitev Moč signala |
|||||||
Delovno frekvenčno območje | ||||||||
---|---|---|---|---|---|---|---|---|
FCC 15.247, IC RSS-210 | 5725 - 5850 MHz | |||||||
ETSI EN 302 502 | 5725 - 5875 MHz | |||||||
Druge regije | 5725 - 6200 MHz | |||||||
vmesniki | ||||||||
Podatki v pristanišču | Port Ethernet 10/100/1000 | |||||||
Upravljalna vrata | Port Ethernet 10/100 | |||||||
Dodatna vrata | RJ-12 (poravnava tona) | |||||||
Sistem | ||||||||
Največja prepustnost | 1,2 + Gb / s | |||||||
Največji doseg | 100 + km (odvisno od regije) | |||||||
Paketi na sekundo | Več kot 1 milijon | |||||||
šifriranje | 128-bitni AES | |||||||
Razmerje navzgor / navzdolnja povezava | 50%, dodeljeno trajno | |||||||
Sinhronizacija radia | GPS | |||||||
Dinamična izbira frekvence | ES | |||||||
Radio | ||||||||
GPS | Sinhronizacija GPS | |||||||
EIRP | ~ 50 dBm (odvisno od regije in frekvence) | |||||||
Točnost frekvence |
± 2,5 ppm brez GPS sinhronizacije ± 0,2 ppm z GPS sinhronizacijo |
|||||||
Širina kanala | 10/20/30/40/50 MHz | |||||||
modulacija |
1024QAM MIMO 256QAM MIMO 64QAM MIMO 16QAM MMO QPSK MIMO 1/2 Oceni QPSK xRT 1/4 Oceni QPSK xRT |
|||||||
Integrirane antene | ||||||||
TX dobiček | 23 dBi | |||||||
Dobiček RX | 23 dBi | |||||||
Širina žarka | 6° | |||||||
Razmerje moči sprednjega / zadnjega žarka | 70 dB | |||||||
polarizacija | dvojna | |||||||
Osamitev ortogonalne polarizacije | > 28 dB | |||||||
Občutljivost sprejema | ||||||||
kapaciteta | modulacija |
občutljivost (10 MHz) |
občutljivost (20 MHz) |
občutljivost (30 MHz) |
občutljivost (40 MHz) |
občutljivost (50 MHz) |
FDD | TDD |
10x | 1024QAM | -63 dBm | -60 dBm | -59 dBm | -58 dBm | -57 dBm | 1280 Mb / s | 640 Mb / s |
8x | 256QAM | -70 dBm | -67 dBm | -66 dBm | -65 dBm | -64 dBm | 1024 Mb / s | 512 Mb / s |
6x | 64QAM | -77 dBm | -74 dBm | -73 dBm | -72 dBm | -71 dBm | 768 Mb / s | 384 Mb / s |
4x | 16QAM MIMO | -84 dBm | -81 dBm | -80 dBm | -79 dBm | -78 dBm | 512 Mb / s | 256 Mb / s |
2x | QPSK MIMO | -90 dBm | -87 dBm | -86 dBm | -85 dBm | -84 dBm | 256 Mb / s | 128 Mb / s |
1x | 1/2 QPSK xRT | -93 dBm | -90 dBm | -89 dBm | -88 dBm | -87 dBm | 128 Mb / s | 64 Mb / s |
1 / 4x | 1/4 QPSK xRT | -95 dBm | -93 dBm | -93 dBm | -92 dBm | -91 dBm | 32 Mb / s | 16 Mb / s |
Default | |
Image Label | Ubiquiti airFiber PtP AF 5G MIMO |
Product Name | Ubnt komplet airFiber PtP AF 5-6G |
Quantity | Male |
Small Image Label | Ubiquiti airFiber PtP AF 5G MIMO |
Enable Product | Male |
Tax Class | Manufacturer |
Thumbnail Label | Ubiquiti airFiber PtP AF 5G MIMO |
URL Key | ubiquiti-airfiber-ptp-af-5g-mimo |