Mikro PtP Ceragon FibeAir IP-20S 24G
3,477.00€
Brez DDV: 2,850.00€
- Šifra: 3450
MikroLink PtP proizvajalca Ceragon FiberAir 2x IP-20S radiolinia 24 GHz z antenami 30cm ali doplačilo 60cm, Prenos 1Gbps oz. fulldiplex 500 Mbps FD s 2xSFP brez uporabe IDO, glan eternet, univerzal PoE
Ceragon IP-20S je profesionalna radiolink, zasnovana za delo v pasu 24 GHz. Komplet vsebuje anten s premerom 30 cm, licenca vam omogoča doseganje največje pasovne širine 1 Gb / s (500 Mb / s v celoti obojestransko). Ponujena radijska linija je tipa "full-outdoor", sestavljena iz samo dveh enot ODU, brez uporabe IDU. Popolnoma je prilagojen za uporabo na prostem. Največja modulacija je 2048 QAM.
Ponujeni izdelek podpira VLAN in QoS funkcijo. ODU ima 1 Gigabit Ethernet port in 2 SFP reže. Poleg tega je za upravljanje na voljo ena hitra ethernetna vrata. Napravo lahko napaja preko DC vtičnice s 40-60 V ali preko PoE z 18 - 60 V.
- popolno radijsko povezavo, sestavljeno iz dveh enot ODU in dveh antene;
- Trak področja 24 GHz
- anten s premerom 30 cm (doplačilo za anteni 60cm)
- polni zunanji radijski sprejemnik - je sestavljen iz dveh enot ODU brez IDU;
- 500 Mb / s licenca polno duplex;
- 1 gigabitni Ethernet port in 2 SFP reže.
Ceragon IP-20S | ||
Delovna skupina | 24 GHz | |
Možne konfiguracije | 1 + 0 ali 1 + 1 | |
Mrežni vmesniki |
1 gigabitov priključek Ethernet 10/100/1000 Mb / s 2 slotni SFP |
|
Upravljalni vmesnik | 1 priključek hitri Ethernet | |
QoS (kakovost storitve) funkcija |
Razvrščanje temelji na VLAN ID, p-bits, IP-DSCP, MPLS EXP, CoS 8 čakalnih vrst Globinsko buferiranje (v čakalni vrsti lahko nastavite do 64 Mb) WRED P-bitna oznaka / opomba |
|
Lastnosti programske opreme |
4k VLAN VLAN dodajte / odstranite / prevedite Frame Cut Through - kontrolirana zakasnitev) in PDV Glava DeDuplikacija - povečanje pasovne širine Ethernet OAM - EFM (IEEE 802.3ah), CFM (IEEE 802.1ag) |
|
sinhronizacija |
Sinhronizacija prometa na vseh vmesnikih SyncE (ITU-T G.8261, G.8262) SSM / ESMC podprta za topologijo obroča / mrežnega očesa (ITUT G.8264) SyncE regenerator način |
|
Standardni Ethernet |
10/100 / 1000base-T / X (IEEE 802.3) Ethernet VLAN (IEEE 802.3ac) Virtual LAN (VLAN, IEEE 802.1Q) Vrsta storitve (IEEE 802.1p) Ponudniki (QinQ - IEEE 802.1ad) Povezovanje povezav (IEEE 802.3ad) Avtomatska krosowanie MDI / MDIX RFC 1349: IPv4 TOS RFC 2474: IPv4 DSCP RFC 2460: razredi prometa IPv6 |
|
skladnost |
EMC: EN 301 489-1, EN 301 489-4, razred B šokov: EN61000-4-5, razred 4 (za vrata PWR in ETH1 / PoE) Varnost: EN 60950-1, IEC 60950-1, skladiščenje: ETSI EN 300 019-1-1 Razred 1.2 Promet: ETSI EN 300 019-1-2 Razred 2.3
|
|
Dimenzije ODU | 230x233x98 mm | |
Waga ODU | 6 kg | |
Premer antene | 30 cm | |
Premer sestavnega droga | 8,89 - 11,43 cm | |
Dovoljena delovna temperatura | Od -33 do 55 st. C | |
Načini oskrbe z električno energijo |
DC vtičnica 40 - 60 V PoE napetost 18 - 60 V |
|
Največja poraba energije | 32 W | |
Oddajna moč | ||
---|---|---|
modulacija | Moc (Tx) | |
QPSK | -17 dBm | |
8 QAM | -18 dBm | |
16 QAM | -19 dBm | |
32 - 256 QAM | -19 dBm | |
512 QAM | -21 dBm | |
1024 QAM | -21 dBm | |
2048 QAM | -23 dBm | |
kapaciteta | ||
30 MHz kanal | ||
modulacija | Redni prenos |
De-Dup (Deduplikacja) |
QPSK | 43 - 52 Mb / s | 45 - 162 Mb / s |
8 PSK | 62 - 76 Mb / s | 65 - 236 Mb / s |
16 QAM | 87 - 107 Mb / s | 92 - 322 Mb / s |
32 QAM | 115 - 140 Mb / s | 121 - 437 Mb / s |
64 QAM | 141 - 173 Mb / s | 149 - 538 Mb / s |
128 QAM | 170 - 208 Mb / s | 179 - 648 Mb / s |
256 QAM | 196 - 239 Mb / s | 206 - 745 Mb / s |
512 QAM | 209 - 255 Mb / s | 219 - 794 Mb / s |
1024 QAM Strong | 228 - 278 Mb / s | 239 - 866 Mb / s |
1024 QAM Light | 249 - 298 Mb / s | 253 - 917 Mb / s |
2048 QAM | 263 - 321 Mb / s | 276 - 1000 Mb / s |
40 MHz kanal | ||
modulacija | Redni prenos |
De-Dup (Deduplikacja) |
QPSK | 58 - 71 Mb / s | 61 - 220 Mb / s |
8 PSK | 86 - 105 Mb / s | 90 - 328 Mb / s |
16 QAM | 117 - 143 Mb / s | 123 - 446 Mb / s |
32 QAM | 154-189 Mb / s | 162 - 588 Mb / s |
64 QAM | 190 - 232 Mb / s | 199 - 722 Mb / s |
128 QAM | 229 - 280 Mb / s | 241 - 873 Mb / s |
256 QAM | 247 - 301 Mb / s | 259 - 939 Mb / s |
512 QAM | 270 - 330 Mb / s | 284-1000 Mb / s |
1024 QAM Strong | 306 - 375 Mb / s | 322 - 1000 Mb / s |
1024 QAM Light | 325 - 398 Mb / s | 342 - 1000 Mb / s |
2048 QAM |
352 - 430 Mb / s |
370 - 1000 Mb / s |
50 MHz kanal | ||
modulacija | Redni prenos |
De-Dup (Deduplikacja) |
QPSK | 70 - 86 Mb / s | 74 - 267 Mb / s |
8 PSK | 109 - 133 Mb / s | 114 - 415 Mb / s |
16 QAM | 148-181 Mb / s | 155 - 563 Mb / s |
32 QAM | 186 - 227 Mb / s | 195 - 707 Mb / s |
64 QAM | 240 - 293 Mb / s | 252 - 913 Mb / s |
128 QAM | 280 - 342 Mb / s | 294 - 1000 Mb / s |
256 QAM | 332 - 406 Mb / s | 348 - 1000 Mb / s |
512 QAM | 360 - 440 Mb / s | 378 - 1000 Mb / s |
1024 QAM Strong | 392 - 479 Mb / s | 411 - 1000 Mb / s |
1024 QAM Light | 416 - 509 Mb / s | 437 - 1000 Mb / s |
2048 QAM | 449 - 548 Mb / s | 471 - 1000 Mb / s |
60 MHz kanal | ||
modulacija | Redni prenos |
De-Dup (Deduplikacja) |
QPSK | 87 - 106 Mb / s | 91 - 331 Mb / s |
8 PSK | 127 - 155 Mb / s | 133 - 482 Mb / s |
16 QAM | 176 - 215 Mb / s | 185 - 670 Mb / s |
32 QAM | 232 - 283 Mb / s | 243 - 881 Mb / s |
64 QAM | 284 - 348 Mb / s | 299 - 1000 Mb / s |
128 QAM | 344 - 420 Mb / s | 361 - 1000 Mb / s |
256 QAM | 397 - 485 Mb / s | 416 - 1000 Mb / s |
512 QAM | 426 - 521 Mb / s | 448 - 1000 Mb / s |
1024 QAM Strong | 464 - 567 Mb / s | 487 - 1000 Mb / s |
1024 QAM Light | 493 - 602 Mb / s | 517 - 1000 Mb / s |
2048 QAM | 534 - 653 Mb / s | 561 - 1000 Mb / s |
Prag sprejemnika (RSL) (dBm @ BER = 10-6) | |
30 MHz | |
---|---|
QPSK | -84 |
8 PSK | -79 |
16 QAM | -77,5 |
32 QAM | -73,5 |
64 QAM | -71 |
128 QAM | -67,5 |
256 QAM | -64,5 |
512 QAM | -62,5 |
1024 QAM Strong | -59,5 |
1024 QAM Light | -58,5 |
2048 QAM | -54,5 |
40 MHz | |
QPSK | -82,5 |
8 PSK | -77,5 |
16 QAM | -76 |
32 QAM | -72,5 |
64 QAM | -69,5 |
128 QAM | -66,5 |
256 QAM | -63,5 |
512 QAM | -60,5 |
1024 QAM Strong | -58 |
1024 QAM Light | -57 |
2048 QAM | -54,5 |
50 MHz | |
QPSK | -79 |
8 PSK | -73,5 |
16 QAM | -72 |
32 QAM | -68 |
64 QAM | -65 |
128 QAM | -62 |
256 QAM | -59,5 |
512 QAM | -57 |
1024 QAM Strong | -53,5 |
1024 QAM Light | -52,5 |
2048 QAM | -50,5 |
60 MHz | |
QPSK | -81 |
8 PSK | -76,5 |
16 QAM | -74 |
32 QAM | -70,5 |
64 QAM | -67 |
128 QAM | -64,5 |
256 QAM | -61 |
512 QAM | -59 |
1024 QAM Strong | -55,5 |
1024 QAM Light | -54,5 |
2048 QAM | -52 |
Default | |
Allow Gift Message | Female |
Meta Title | Mikro PtP Ceragon FibeAir IP-20S 24G |
Product Name | Mikro PtP Ceragon FibeAir IP-20S 24G |
Quantity | Male |
Enable Product | Male |
Tax Class | Manufacturer |
URL Key | mikro-ptp-ceragon-fibeair-ip-20s-24g |